Starting prices by layout
| Layout | From | Price per sqft | Floor-by-floor |
|---|---|---|---|
| 1-bed · 474 sqft (Type A) | RM422,500 | ≈ RM891 psf | On request |
| 2-bed · 678 sqft (Type B) | RM615,700 | ≈ RM908 psf | On request |
| 3-bed · 904 sqft (Type C) | RM731,000 | ≈ RM809 psf | On request |
The full range runs from RM422,500 to about RM766,800. The three-bedroom is the cheapest per square foot; the two-bedroom is the most expensive.
Monthly instalment
| Price | 90% loan · 35 yrs · 3.7% | 80% loan · 30 yrs · 3.7% | 90% loan · 35 yrs · 4.2% |
|---|---|---|---|
| RM422,500 | RM1,616/mo | RM1,556/mo | RM1,730/mo |
| RM615,700 | RM2,355/mo | RM2,267/mo | RM2,520/mo |
| RM731,000 | RM2,796/mo | RM2,692/mo | RM2,992/mo |
Estimates only. Your actual rate depends on the bank and your profile.
The Kingswoodz vs other EXSIM Bukit Jalil projects
| Project | Sizes | From | Entry psf | Completion |
|---|---|---|---|---|
| The Kingswoodz | 474 – 904 sqft | RM422,500 | ≈ RM891 | Q4 2028 |
| The Vividz | 484 – 915 sqft | RM446,400 | ≈ RM922 | Q3 2029 |
| Veladaz Residences | 1,012 sqft | RM776,400 | ≈ RM767 | Q3 2027 |
| The Queenswoodz | 807 – 1,410 sqft | RM723,300 | ≈ RM896 | Q4 2029 |
The Kingswoodz has the lowest ticket price of the four and is closer to the LRT on foot. See The Vividz price list.
Other costs to budget for
| Item | 1-bed (RM422.5k) | 3-bed (RM731k) |
|---|---|---|
| Stamp duty on transfer (MOT) | ≈ RM7,450 | ≈ RM15,930 |
| Stamp duty on loan (0.5%, 90% loan) | ≈ RM1,901 | ≈ RM3,290 |
| Legal fees (SPA & loan) | Ask what applies | Ask what applies |
Standard rates shown. First-time buyer exemptions can reduce the stamp duty; ask what applies to you.
Sent on WhatsApp
Get the full price list
Prices change by floor and units sell every week, so we send the current list instead of posting one that goes stale.
- Prices by floorEvery floor and facing, from the current price list
- Payment schedule & what's includedProgress billing stages and what the price covers
- Units still availableWhat's open on the floor and facing you want
Replies from IQI Realty Sdn Bhd
The Kingswoodz price FAQ
How much is the cheapest unit at The Kingswoodz?
The 474 sqft one-bedroom starts from RM422,500 on a lower floor.
What is the price per square foot at The Kingswoodz?
About RM891 psf at the entry price for the 474 sqft unit. The three-bedroom works out cheaper, at about RM809 to RM848 psf.
Can foreigners buy at The Kingswoodz?
Foreign buyers in Kuala Lumpur currently need a unit priced at RM1,000,000 or more, and every Kingswoodz layout is below that. Thresholds change, so confirm the current figure first.
Work out your own monthly instalment
Keep reading
Sources & updates
Indicative prices and sizes from the developer's sales materials, checked on the date shown. The developer's final price list and SPA prevail.
Spotted something out of date? Tell us